3YO COLTS & Geldings | FINAL RESULTS
Kindly sponsored by Dave Wilson Equine Sports in conjunction with Finntack & Feather-Weight
Total Purse £12,000
PLACINGS
POSITION | HORSE | DRIVER | DRAWN | DISTANCE | ODDS | TIME | PRIZE |
---|---|---|---|---|---|---|---|
1 | Ayr Corleon | P Kane Jnr | 2 | 4L | 1/2F | 1.59.3 | £7,000 |
2 | Ayr Balmoral | J Richardson | 3 | 2L | 6/1 | 2.00.0 | £2,500 |
3 | Strictly Tyler | V Gill | 1 | 20/1 | 2.00.3 | £1,500 | |
4 | Oakwood Hey Miki | W Laidler | 4 | 6/1 | 2.00.6 | £250 | |
5 DH | Toreador | J Haythornthwaite | 5 | 10/1 | 2.00.6 | £250 | |
6 DH | I Shot The Sherriff | R Grieveson | 9 | 3/1 | 2.00.6 | ||
7 | Vinnie Camden | A Wallace Snr | 10 | 12/1 | 2.00.9 | ||
8 | Born In Lockdown | G Cullen | 6 | 8/1 | 2.01.9 | ||
9 | Top Dollar | H Menzies | 7 | 20/1 | 2.02.6 | ||
NR | Coalford Goodfella | J Maw | 8 |
3YO COLTS & GELDINGS
Heat 1 Kindly sponsored by Currencies 4 You
Total Purse £875
PLACINGS
POSITION | HORSE | DRIVER | DRAWN | DISTANCE | ODDS | TIME | PRIZE |
1 | Ayr Corleon | P Kane Jnr | 4 | 5.5L | 1/4F | 2.00.1 | £500 |
2 | Strictly Tyler | V Gill | 5 | 1L | 8/1 | 2.01.5 | £250 |
3 | Top Dollar | H Menzies | 1 | 8/1 | 2.01.6 | £125 | |
4 | Stateside Bugsy | W Laidler | 8 | 12/1 | 2.01.9 | ||
5 | Rhyds Applered | A Cairns | 3 | 20/1 | 2.01.9 | ||
6 | Oakwood Time Again | J Davies | 7 | 16/1 | 2.04.2 | ||
7 | Stateside Lockdown | R Haythornthwaite | 6 | 16/1 | 2.04.6 | ||
NR | Coalford Topguy | J Maw |
3YO COLTS & GELDINGS
Heat 2 Kindly sponsored by Currencies 4 You
Total Purse £875
PLACINGS
POSITION | HORSE | DRIVER | DRAWN | DISTANCE | ODDS | TIME | PRIZE |
1 | Oakwood Hey Miki | W Laidler | 6 | 1L | 4/1 | 1.59.6 | £500 |
2 | Ayr Balmoral | G Murdock | 1 | 2.5L | 4/1 | 1.59.8 | £250 |
3 | I Shot The Sherriff | R Grieveson | 7 | Evens F | 2.00.3 | £125 | |
4 | Vinnie Camden | A Wallace Snr | 4 | 8/1 | 2.00.5 | ||
5 | Toreador | J Haythornthwaite | 3 | 6/1 | 2.00.5 | ||
6 | Coalford Goodfella | J Maw | 2 | 6/1 | 2.01.0 | ||
7 | Born In Lockdown | G Cullen | 8 | 8/1 | 2.01.0 | ||
8 | Ernie Will | R Haythornthwaite | 5 | 16/1 | 2.02.8 |