3YO COLTS | FINAL RESULTS
Kindly sponsored by Dave Wilson Equine Sports in conjunction with Pennsbury, Walsh, Feather-Weight & Zilco
Total Purse £11,800
PLACINGS
POSITION | HORSE | DRIVER | DRAWN | DISTANCE | ODDS | TIME | PRIZE |
---|---|---|---|---|---|---|---|
1 | Rhyds Scoundrel | P Kane Jnr | 1 | 7.5L | 1/5F | 1.57.0 | £6,500 |
2 | The Professor | V Gill | 4 | 2L | 8/1 | 1.58.5 | £2,500 |
3 | Ultimatum | W Laidler | 3 | 7/1 | 1.58.7 | £1,550 | |
4 | Oakwood Ar Dan | J Haythornthwaite | 7 | 12/1 | 1.59.1 | £500 | |
5 | Stateside Deuce | M Lord | 10 | 12/1 | 1.59.5 | £500 | |
6 | Biggins | R Haythornthwaite | 2 | DH | 10/1 | 1.59.9 | |
6 | Ffos Copper Dollar | A Jones | 6 | DH | 25/1 | 1.59.9 | |
8 | American Sniper | M O’Mahony | 9 | 16/1 | 2.00.1 | ||
9 | World Famous | G Cullen | 8 | 25/1 | 2.04.2 | ||
NR | Ayr Emperor | J Haythornthwaite | 5 |
3YO COLTS
Heat 1 Kindly sponsored by Currencies 4 You
Total Purse £875
PLACINGS
POSITION | HORSE | DRIVER | DRAWN | DISTANCE | ODDS | TIME | PRIZE |
1 | The Professor | V Gill | 4 | 3L | 4/5F | 2.03.1 | £500 |
2 | Biggins | R Haythornthwaite | 3 | 1L | 6/4 | 2.03.6 | £250 |
3 | Ayr Emperor | J Haythornthwaite | 2 | 4/1 | 2.03.8 | £125 | |
4 | Ffos Copper Dollar | A Jones | 1 | 8/1 | 2.03.9 | ||
NR | Rhyds Superfly | M Lord | 5 | ||||
NR | Majestic Smile | W Laidler | 6 | ||||
NR | Churchview Camelot | A Wallace Snr | 7 |
3YO COLTS
Heat 2 Kindly sponsored by Currencies 4 You
Total Purse £875
PLACINGS
POSITION | HORSE | DRIVER | DRAWN | DISTANCE | ODDS | TIME | PRIZE |
1 | Rhyds Scoundrel | P Kane Jnr | 5 | 3L | 1/4F | 1.58.5 | £500 |
2 | Ultimatum | W Laidler | 1 | 8L | 5/1 | 1.59.1 | £250 |
3 | Stateside Deuce | M Lord | 6 | 12/1 | 2.00.6 | £125 | |
4 | Oakwood Ar Dan | J Haythornthwaite | 8 | 10/1 | 2.00.8 | ||
5 | World Famous | G Cullen | 7 | 20/1 | 2.02.0 | ||
6 | American Sniper | M O’Mahony | 2 | 10/1 | 2.04.3 | ||
7 | Sweet Braveheart | V Gill | 3 | 12/1 | 2.04.5 | ||
8 | Flash Harry II | A Cairns | 4 | 16/1 | 2.04.7 |