3 Year Old Colts & Geldings Heat 1 Sponsored by Currencies 4 You
1st £500 | 2nd £250 | 3rd £125
Total Purse £875
Draw | Horse | Driver |
1 | Top Dollar | Hugh Menzies |
2 | Coalford Topguy | J Maw |
3 | Rhyds Applered | A Cairns |
4 | Ayr Corleon | P Kane Jnr |
5 | Strictly Tyler | V Gill |
6 | Stateside Lockdown | Richard Haythornthwaite |
7 | Oakwood Time Again | J Davies |
8 | Stateside Bugsy | R Laidler |
3 Year Old Colts & Geldings Heat 2 Sponsored by Currencies 4 You
1st £500 | 2nd £250 | 3rd £125
Total Purse £875
Draw | Horse | Driver |
1 | Ayr Balmoral | Gavin Murdock |
2 | Coalford Goodfella | J Maw |
3 | Toreador | James Haythornthwaite |
4 | Vinnie Camden | Alan Wallace Jnr |
5 | Ernie Will | Richard Haythornthwaite |
6 | Oakwood Hey Miki | R Laidler |
7 | I Shot The Sherrif | Ronald Grieveson |
8 | Borninlockdown | Grant Cullen |
3 Year Old Colts & Gelding Final Sponsored by Dave Wilson Equine Sports in conjunction with Finntack & Feather-Weight
1st £7,000 (£6,6000 plus Finntack T4 Cart £1,400 )
2nd £2,500 (£1,900 plusFeather-Weight Harness & Bag £600)
3rd £1,500 (£1,350 plus Zilco Hopples £195)
4th £500
5th £500
Trophy, Rug & Sash to Winner
Total Purse £12,000
Draw | Horse | Driver |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |