3 Year Old Fillies Heat 1 Sponsored by Ayr Standardbreds
1st £500 | 2nd £250 | 3rd £125
Draw | Horse | Driver |
1 | Apopka G | Marc Jones |
2 | Rhyds Mayfly | J Haythornthwaite |
3 | She’s Gorgeous | J H Nicholson |
4 | Coalford Ski | J Maw |
5 | My Honey Pot | G Cullen |
6 | Daisy Doon | A Cairns |
7 | Rhyds Tomboy | W Laidler |
8 | Rhyds Roulette | J Price |
3 Year Old Fillies Heat 2 Sponsored by Ayr Standardbreds
1st £500 | 2nd £250 | 3rd £125
Draw | Horse | Driver |
1 | Oakwood Brooklyn | W Laidler |
2 | Meadowbranch Aine | M Kane |
3 | Ayr Contessa | J Haythornthwaite |
4 | Indianna’s Quest | Shane Lee |
5 | Greenhill Mary Ann | A Cairns |
6 | Ffos Be Hasty | A Jones |
7 | Oakwood Savannah | J Price |
8 | Showtime I’m A Lady | G Cullen |
3 Year Old Fillies Final Sponsored by Dave Wilson Harness in conjunction with Pennsbury, Feather-Weight & Finntack
1st £8,250 (£6,000 plus Pennsbury Air Ride £2,250)
2nd £2,500 (£2,000 plus Feather-Weight Harness £500)
3rd £ 1,425 (£1,000 plus Finntack Harness £425)
4th £500
5th £500
Trophy, Rug and Sash to Winner
Draw | Horse | Driver |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |