3 Year Old Fillies Heat 1 Sponsored by Ayr Standardbreds
1st £500 | 2nd £250 | 3rd £125
Total Purse £875
Draw | Horse | Driver |
1 | Greenhill Lucky | G Cullen |
2 | Ayr Candy Girl | D Isaacs |
3 | Oakview Aspire | K Lord |
4 | Greenhill Lou Lou | W Laidler |
5 | Oaks Breeze | J Haythornthwaite |
6 | Coalford Sweet Lou | J Maw |
7 | Jessie’s Hallmark | V Gill |
8 | Written In The Stars | J Edwards |
9 | Louisiana | G Gilvear |
10 | Oakwood Banba | L Rix |
3 Year Old Fillies Heat 2 Sponsored by Ayr Standardbreds
1st £500 | 2nd £250 | 3rd £125
Total Purse £875
Draw | Horse | Driver |
1 | Ring My Bell | M Lord |
2 | Making Credit | H Menzies |
3 | Coalford Sunshine | A Cairns |
4 | Imperial Magic Miss | G Cullen |
5 | Fresh Luck | J Haythornthwaite |
6 | Seeinisbeleivin | M O’Mahony |
7 | Forafewpearlsmore | J Davies |
8 | Coalford Emerald | G Wakefield |
9 | Eternal Luck | W Harrop |
3 Year Old Fillies Final Sponsored by Dave Wilson Equine Sports in conjunction with Pennsbury, Walsh, Feather-Weight & Zilco
1st £8,500 (£6,250 plus Pennsbury Premier £2,250 & Zilco Voucher for £50)
2nd £3,000 (£2,280 plus Walsh Harness £720)
3rd £ 1,550 (£1,000 plus Feather-Weight Harness £550)
4th £750
5th £500
Trophy, Rug and Sash to Winner
Total Purse £14,300
Draw | Horse | Driver |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |