3YO FILLIES | FINAL RESULTS
Kindly sponsored by Dave Wilson Equine Sports in conjunction with Finntack & Feather-Weight
Total Purse £11,000
PLACINGS
POSITION | HORSE | DRIVER | DRAWN | DISTANCE | ODDS | TIME | PRIZE |
1 | Priceless | B Roche | 2 | 1L | 5/1 | 2.02.9 | £6,000 |
2 | Oakwood Dynasty | R Haythornthwaite | 1 | 3L | 10/1 | 2.03.1 | £2,500 |
3 | Lou Hall | A Cairns | 6 | 20/1 | 2.03.6 | £1,500 | |
4 | Arts Princess | A Wallace Snr | 5 | 8/1 | 2.04.2 | £500 | |
5 | Imperial Flame | W Greenhorn | 8 | 16/1 | 2.05.2 | £500 | |
6 | IB Lily | P Kane Jnr | 3 | 6/1 | 2.05.3 | ||
7 | Always Skye | V Gill | 10 | 20/1 | 2.05.3 | ||
8 | Oakwood Lucy Lou | W Laidler | 9 | 10/1 | 2.07.7 | ||
9 | Rugadh Me Reidh | J Richards | 4 | 1/2F | 2.08.8 | ||
NR | Maidsweet | G Murdock | 7 |
3YO FILLIES
Heat 1 Kindly sponsored by Ayr Standardbreds
Total Purse £875
PLACINGS
POSITION | HORSE | DRIVER | DRAWN | DISTANCE | ODDS | TIME | PRIZE |
1 | Priceless | B Roche | 6 | 2L | 5/4F | 2.02.5 | £500 |
2 | Oakwood Dynasty | R Haythornthwaite | 3 | 5.5L | 4/1 | 2.02.8 | £250 |
3 | Maidsweet | G Murdock | 4 | 2/1 | 2.03.8 | £125 | |
4 | Oakwood Lucy Lou | W Laidler | 1 | 7/4 | 2.03.8 | ||
NR | Meadowbranch Lilmil | J Richardson | |||||
NR | Overarch | A Cairns |
3YO FILLIES
Heat 2 Kindly sponsored by Ayr Standardbreds
Total Purse £875
PLACINGS
POSITION | HORSE | DRIVER | DRAWN | DISTANCE | ODDS | TIME | PRIZE |
1 | Rugadh Me Reidh | J Richardson | 4 | 2.5L | 1/2F | 2.03.0 | £500 |
2 | IB Lily | P Kane Jnr | 3 | Nose | 4/1 | 2.03.4 | £250 |
3 | Arts Princess | Alan Wallace Snr | 6 | 5/1 | 2.03.4 | £125 | |
4 | Imperial Flame | W Greenhorn | 2 | 12/1 | 2.03.6 | ||
5 | Always Skye | V Gill | 5 | 12/1 | 2.03.7 | ||
6 | Lou Hall | A Cairns | 1 | 10/1 | 2.03.9 | ||
7 | Louisville | G Gilvear | 7 | 5/1 | 2.04.1 |