3YO FILLIES | FINAL RESULTS
Kindly sponsored by Dave Wilson Equine Sports in conjunction with Pennsbury, Walsh, Feather-Weight & Zilco
Total Purse £14,300
PLACINGS
POSITION | HORSE | DRIVER | DRAWN | DISTANCE | ODDS | TIME | PRIZE |
1 | Louisiana | G Gilvear | 2 | 1.5L | 1/4F | 1.59.9 | £8,500 |
2 | Coalford Sunshine | A Cairns | 1 | 5L | 5/1 | 2.00.2 | £3,000 |
3 | Greenhill Lou Lou | W Laidler | 9 | 20/1 | 2.01.2 | £1,550 | |
4 | Greentree Lucky | G Cullen | 10 | 20/1 | 2.03.5 | £500 | |
5 | Forafewpearlsmore | J Davies | 3 | 20/1 | 2.03.7 | £500 | |
6 | Oakview Aspire | C Lord | 5 | 20/1 | 2.03.8 | ||
7 | Ayr Candy Girl | D Isaac | 8 | 25/1 | 2.03.8 | ||
8 | Eternal Luck | W Harrop Jnr | 7 | 12/1 | 2.05.3 | ||
9 | Oaks Breeze | J Haythornthwaite | 4 | 16/1 | 2.06.7 | ||
NR | Jessies Hallmark | V Gill |
3YO FILLIES
Heat 1 Kindly sponsored by Ayr Standardbreds
Total Purse £875
PLACINGS
POSITION | HORSE | DRIVER | DRAWN | DISTANCE | ODDS | TIME | PRIZE |
1 | Lousiana | G Gilvear | 9 | 5L | 2/5F | 2.01.6 | £500 |
2 | Oaks Breeze | J Haythornthwaite | 5 | Nose | 6/1 | 2.02.8 | £250 |
3 | Greentree Lucky | G Cullen | 1 | 12/1 | 2.02.8 | £125 | |
4 | Greenhill Lou Lou | W Laidler | 4 | 5/1 | 2.02.9 | ||
5 | Oakview Aspire | C Lord | 3 | 20/1 | 2.03.6 | ||
6 | Jessies Hallmark | V Gill | 7 | 20/1 | 2.03.6 | ||
7 | Ayr Candy Girl | D Isaac | 2 | 20/1 | 2.04.6 | ||
8 | Oakwood Banba | L Rix | 10 | 5/1 | 2.04.9 | ||
9 | Written In The Stars | J Edwards | 8 | 8/1 | 2.05.1 | ||
NR | Coalford Sweet Lou | J Maw |
3YO FILLIES
Heat 2 Kindly sponsored by Ayr Standardbreds
Total Purse £875
PLACINGS
POSITION | HORSE | DRIVER | DRAWN | DISTANCE | ODDS | TIME | PRIZE |
1 | Coalford Sunshine | A Cairns | 3 | 6L | 1/2F | 2.03.1 | £500 |
2 | Forafewpearlsmore | J Davies | 7 | Neck | 10/1 | 2.04.3 | £250 |
3 | Eternal Luck | W Harrop Jnr | 9 | 5/1 | 2.04.4 | £125 | |
4 | Seeinisbelievin | M O’Mahony | 6 | 12/1 | 2.04.9 | ||
5 | Imperial Magic Miss | G Cullen | 4 | 6/1 | 2.05.4 | ||
6 | Makingcredit | P Kane Jnr | 2 | 16/1 | 2.05.7 | ||
7 | Fresh Luck | J Haythornthwaite | 5 | 8/1 | 2.06.2 | ||
NR | Ring My Bell | M Lord | |||||
NR | Coalford Emerald | G Wakefield |