- ALWAYS A VIRGIN – ARTSTOPPER BY ARTSPLACE
- The fastest horse of all time
- 2016 US Horse of the Year
- The only horse in history to win four races in 1:47 or faster. No other horse has done it more than once!
- Two time Breeders Crown champion
- From the Western Ideal sire line and out of the reigning US Pacing Broodmare of the Year Artstopper (by Artsplace)
INTRODUCTION
Always B Miki is the fastest horse of all time with an outstanding time of 1:46.
One of the greatest racehorses of our time, Always B Miki’s outstanding 2016 season saw him being named US Horse of the Year.
Trained by Jimmy Takter, Always B Miki’s racetrack deeds moved him to state:
AVAILABLE 2022 |€5,000 + 13.5%
For all stud enquiries, please contact Derek Delaney | 00353 469774928
MEDIA
VIDEOS
RACE RECORD
Age | Starts | 1st | 2nd | 3rd | Money Won | Record Time |
2 | 12 | 2 | 4 | 3 | $135,384 | 1:53.2S |
3 | 19 | 12 | 4 | – | $794,707 | 1:47.8M |
4 | 4 | 4 | – | – | $365,915 | Q1:48.4M |
5 | 18 | 12 | 5 | – | $1,530,170 | 1:46M WR |
TOTAL | 53 | 30 | 13 | 3 | $2,826,176 | 1:46M WR |
PEDIGREE
ALWAYS A VIRGIN | WESTERN IDEAL p,5,1:48m $1,455,422 | WESTERN HANOVER p,3,1:50.4m $2,541,647 | NO NUKES p,3,T1:52.1m $572,430 |
WENDYMAE HANOVER p,4,T1:57m $8,887 | |||
LEAH ALMAHURSTp,3,1:52.3m $1,053,201 | ABERCROMBIE p,4,1:53m $984,391 | ||
LIBERATED ANGELp,3,1:55.4m $76,948 | |||
NEVERHAVENEVERWILL | BIG TOWNER | GENE ABBE | |
TINY WAVE | |||
KEYSTONE WALLACE | ALBATROSS | ||
STEEL WOOL | |||
Artstopper | ARTSPLACE | ABERCROMBIE | SILENT MAJORITY |
BERGDORTH | |||
MISS ELVIRA | ALBATROSS— | ||
LADALIA HANOVER | |||
AIN’T STOPPING ME | BIG TOWNER | GENE ABBE | |
TINY WAVE | |||
SUAVE ALMAHURST | BRET HANOVER | ||
SAVILLA SONG |
Progeny USA
Foal Name | YOF | Gender | Life Record | Total Earnings | Dam | Last Raced |
PERFECT STING | 2018 | H | P 3, 1:48.1 M | $1,808,147 | SHEBESTINGIN | 2021 |
SOUTHWIND GENDRY | 2018 | G | P 3, 1:49.1 M | $1,028,741 | GAMBLERS PASSION | 2021 |
NIKI HILL | 2019 | M | P 2, 1:50.2 S | $904,557 | ROAD BET | 2021 |
GRACE HILL | 2018 | M | P 3, 1:49.0 F | $740,195 | WESTERN SILK | 2021 |
MONTE MIKI | 2019 | H | P 2, 1:50.4 M | $665,276 | MONTENEGRO | 2021 |
ALWAYS A MIKI | 2018 | H | P 2, 1:50.2 M | $418,982 | BEACH GAL | 2021 |
TRUE BLUE LINDY | 2019 | G | P 2, 1:51.2 S | $315,296 | THINK PINK | 2021 |
JK ALWAYSBALADY | 2018 | M | P2, 1:51.0 S | $244,356 | JK SHE’SALADY | 2021 |
SO IRRESISTIBLE | 2018 | M | P 3, 1:51.1 F | $185,740 | SOME FANCY FILLY | 2021 |
MIKALA | 2018 | M | P 3, 1:50.1 F | $168,032 | SHES SOME TREASURE | 2021 |
–
For stud enquiries, please contact James Delaney using the form below
–