- WESTERN IDEAL – MICHELLES FANTASY
- 2003 15.3 BAY STANDARDBRED
- P,2,1:57.1F; 3,1:50.2H ($757,230)
- SUSAN YOUNG | 07802 286262 |
INTRODUCTION
Armbro Deuce is the fastest ever half mile track performer by the champion sire Western Ideal is the highest priced pacing stallions in North America, who’s progeny have won $96,867,311. Holding the World Record Holder for the fastest opening quarter in Little Brown Jug history, Armbro Deuce is out of World Champion mare Michelles Fantasy. In a thirty-seven start career he has winnings of $757,230 & has equalled the World Record of 1:50.2 on a half mile track in winning the $600,000 Confederation Cup at Flamboro Downs.
FROZEN SEMEN AVAILABLE 2019 | AI £400
This striking bay stallion has excellent conformation & combines an outstanding nature with a top class work ethic. For natural cover please contact Susan Young | 07802 286262 |
Available via AI through Gwenan Thomas | 01570 480636 |
MEDIA
VIDEOS
RACE RECORD
AGE | STARTS | FIRSTS | SECONDS | THIRDS | WINNINGS |
---|---|---|---|---|---|
2 | 9 | 1 | 2 | 3 | $81.699.00 |
3 | 25 | 4 | 8 | 6 | $674,296.00 |
4 | 3 | - | - | - | $1235.00 |
TOTAL | $757.230.00 |
PEDIGREE
WESTERN IDEALp,5,1:48m $1,455,422 | WESTERN HANOVERp,3,1:50.4m $2,541,647 | NO NUKESp,3,T1:52.1m $572,430 | OIL BURNERp,4,1:54.2m $535,541 |
GIDGET LOBELLp,3,2:00.3f $14,829 | |||
WENDYMAE HANOVERp,4,T1:57m $8,887 | ALBATROSS— | ||
WENDY SUE HANOVERp,3,2:05.1f $6,406 | |||
LEAH ALMAHURSTp,3,1:52.3m $1,053,201 | ABERCROMBIEp4,1:53m $984,391 | SILENT MAJORITYp,3,1:56.3m $362,369 | |
BERGDORFp,4,2:03.3m $6,035 | |||
LIBERATED ANGELp,3,1:55.4m $76,948 | MEADOW SKIPPERp,3,1:55.1m $428,057 | ||
ANGEL HAIR— | |||
MICHELLES FANTASYp,2, 1.54h,p,3,1.54h $402,049 | CAM’S CARD SHARKp,3,1.50m $2,498,204 | CAM FELLAp,4,1:53.1m $2,041,367 | MOST HAPPY FELLAp,3,T1:55m $419,033 |
NAN CAMp,5,2:05.1f $11,390 | |||
JEF’S MAGIC TRICKp,2,2:02.0f 28,340 | BGS BUNNYp,3,1;54m $215,192 | ||
MEADOW TRICKp,6,2:00.1h $124,549 | |||
JEFS CELEBRATIONp,2,Q2:03.3f $531 | ALBATROSS— | MEADOW SKIPPERp,3,1:55.1m $428,057 | |
VOODOO HANOVER— | |||
CLAUDIA HANOVERp,3,T2:00.1m $19,906 | BULLET HANOVERp,3,T1:55.3m $132,578 | ||
CLAIM LADYp,4,T1:59.4m $23,028 |
Contact Susan Young for Natural Cover
Contact Gwenan Thomas Re AI