- ART MAJOR – ALLAMERICAN TOFFEE (WESTERN HANOVER)
- p,2,1:51.2f, 3,1:50.1f, 4,1:47.4s, $578,870
- Sire of Robyn Camden, unbeaten in the UK.
INTRODUCTION
Art Professor represents the most modern cross between Abercrombie and No Nukes. His sire is perennially one of the top five sires in America and recognised as the greaterst son at stud of Artsplace. His dam by one of the worlds greatest stallions Western Hanover represents the epitome of the No Nukes line. In addition he carries a Rasmussencross to the Duval family. From a few very small crops,Sire to the now 4YO mare Robyn Camden, sub 2 minute and unbeaten as a 2YO, multiple race winner at 3 including the 3YO Fillies Heat and Gold Final of the Breeders Crown UK & Ireland 2018 and unbeaten in the UK. She has now been exported to race in North America where she is proving her worth by winning and never out the first 3 in all her starts there.
AVAILABLE 2021 |Natural and AI £500
For all stud enquiries, please contact Alec Taylor | 07977 119818
MEDIA
- 3YO Fillies Winner – Robyn Camden
VIDEOS
PEDIGREE
ART MAJOR p,4,1:48.4m $2,727,224 | ARTSPLACE p4,1:49.2m $3,085083 | ABERCROMBIE p4,1:53m $984,391 | SILENT MAJORITY |
BERGDORF | |||
MISS ELVIRA p2,2:00.1f $1,800 | ALBATROSS | ||
LADALIA HANOVER | |||
PERFECT PROFILE p2,q1:59.1 | NIHILATOR P3,1:49.3m $3,225,653 | NIATROSS | |
MARGIES MELODY | |||
RODINE HANOVER p2,1:54m $231,630 | BIG TOWNER | ||
ROMONA HANOVER | |||
ALLAMERICAN TOFFEE p3,1:58.4h $23,786 | WESTERN HANOVER p,3,1:50.4m $2,541,647 | NO NUKES p3,T1:52.1m $572,430 | OIL BURNER |
GIDGET LOBELL | |||
WENDYMAE HANOVER | ALBATROSS | ||
WENDY SUE HANOVER | |||
TONI TYLER p2,1:57.2f $37,799 | TYLER B P3,1:55.1m $687,388 | MOST HAPPY FELLA | |
TARPORT CHEER | |||
RICHELLE HANOVER | DANCER HANOVER | ||
RIBBON HANOVER |