– BOLT THE DUER –
- PONDER – WONDERBOLT
- 2009 BAY STANDARDBRED
- P,2, ,1:51.3, 1:47.4f ($1,828,995)
- TALGRWN STUD SERVICES | 01570480636 | 07974363545 |
INTRODUCTION
Newton Stud are proud to present Bolt The Duer for 2022. The richest and fastest standardbred ever to stand at stud in the UK or Ireland. Winner of 23 starts which includes the Blue Grass Seireis and Kentucky Sire Stakes at 2YO, at 3YO he was the winner of the Adios Final, Messenger Final, Cleveland Classic, John Simpson Memorial, Kentucky Sire Stakes, The Red Mile Final…and the lis goes on. At 4YO he continued to prove himself by winning many prestigious races including the Canadian Pacing Derby Elimination and the Dan Patch Invitational. From a small crop in the USA, one of his progeny has won New York Sire Stakes, and also boasts numerous $100k winners including Blank Stare, p, 1:50.1 $321,424 ; Bolt of Beauty, p, 1:51 $206,369
AVAILABLE 2022 | AI & NATURAL POA
Having settled well at Newton Stud in Ireland, Bolt The Duer represents a superb opportunity to breed world class young stock combining proven success & top bloodlines.
For all stud enquiries, please contact Talgrwn Stud Services | 01570480636 | Gwenan Thomas | 07974363545

MEDIA
VIDEO
RACE RECORD
AGE | STARTS | FIRSTS | SECONDS | THIRDS | WINNINGS |
---|---|---|---|---|---|
2 | 8 | 6 | — | — | $214,058 |
3 | 19 | 9 | 4 | — | $902,610 |
4 | 20 | 4 | 5 | 2 | $606,977 |
5 | 19 | 4 | 2 | 4 | $103,350 |
6 | 1 | — | — | — | $2,000 $1,828,995 |
PEDIGREE
PONDER p,1:48.1m $1,522,936 | THE PANDEROSA p,3 1:49.3m $1,452,418 | WESTERN HANOVER p,3, 1:50.4 $2,541,647 | NO NUKES p3, T1:52.1m $527,430 |
WENDYMAE HANOVER p,4, T1:57m $8,887 | |||
DAISY HARBOR p,3,T 1.53.3m | COAL HARBOR p,4, 1:52.3f $465,620 | ||
J R DAISY p,2, 2:05.1f $46,528 | |||
EMPTY FEELING p,5, 1:53.1m $354,657 | ABERCROMBIE p,4, 1.53m $984,391 | SILENT MAJORITY p,3, 1:56.3m $362,369 | |
BERGDORF p,4, 2:03.3m $6,035 | |||
EVERGREEN SANDY p,3,T1:58.3m $19,147 | MOST HAPPY FELLA p,3,T1:55m $419,033 | ||
EVERGREEN DOT p,5, 2:01.3h $60,201 | |||
WONDERBOLT p $2,125 | ARTSPLACE p,4, 1:49.2m $3,085,083 | ABERCROMBIE p,4, 1.53m $984,391 | SILENT MAJORITY p,3, 1:56.3m $362,369 |
BERGDORF p,4, 2:03.3m $6,035 | |||
MISS ELVIRA p,2, 2:00.1f $1,800 | ALBATROSS p,4, 1:54.3f $1,201,477 | ||
LADALIA HANOVER p,3, Q2:00.1 $72,802 | |||
MADAM CHRISTIE p,2, 1:56.2m $32,535 | JATE LOBELL p,3, 1:51.2m $2,231,402 | NO NUKES p3, T1:52.1m $527,430 | |
J R AMY | |||
ANNIES SURPRISE p3, 1:57.1h $381,254 | KEYSTONE ACCENT p,5, 1:55.4f $187,924 | ||
ANNIES SPECIAL p,3, 2:01.3 $18,115 |
For stud enquiries, please contact Talgrwn Stud Services using the form below.