- CAM LUCK – ST MATTRICKS WAY (MATTS SCOOTER)
- Bay Horse (2003) p,3,1:49.3 ($821,266)
- The British & World Record Holder 1.53.7 (WR on a less than half mile track)
INTRODUCTION
Doonbeg had great success in North America and was set for retirement before he was sold to the Dunne family in Ireland where he was trained. He continued his winning success in UK & Ireland by becoming a multiple FFA winner and creating a new British and World record. A producer of good size horses, ideal for grass track racing as well as hard tracks. He is sire to many top class horses like Porterstown Chris (Irish 4YO record holder) and John Barley (BHRC 3YO National Derby winner).
AVAILABLE 2020 |Natural and AI £500
For all stud enquiries, please contact Talgrwn Stud Services | 01570 480636 | 07974363545
MEDIA
VIDEOS
PEDIGREE
CAMLUCK p,5,T1:48.4m $1,003,260 | CAM FELLA p,4,1:53.1m $2,041,367 | MOST HAPPY FELLA p,3,t1:55m $419,033 | MEADOW SKIPPER |
LAUGHING GIRL | |||
NAN CAM p,5,2:05.1f $11,390 | BRETT HANOVER | ||
NAN FROST | |||
LUCKY LADY p,3,1.55m $591,857 | STRIKING IMAGE | STRIKE OUT | |
REFLECTION | |||
JUST OUR LUCK | TRULUCK | ||
DREXEL SUE | |||
ST MATTRICKS WAY | MATTS SCOOTER p,3,T1:48.2m $2,455,609 | DIRECT SCOOTER | SAMPSON DIRECT |
NOBLE CLAIRE | |||
ELLENS GLORY | MEADOW SKIPPER | ||
GLORIA BARMIN | |||
SABLE HANOVER P,3,T1:58.4 $27,092 | ALBATROSS | MEADOW SKIPPER | |
VOODOO HANOVER | |||
SANDYS SABLE | RACE TIME | ||
CAROLONDA |