- ROCKNROLL HANOVER – PLEASING PACKAGE A
- 2008 BROWN STANDARDBRED
- P,2,1:52.1F; 3,1:49.2F; 4,1:48.4 ($772,346)
- DEREK DELANEY | 00353 469774928 |
INTRODUCTION
Multiple stakes winner Foreclosure is by the great Rocknroll Hanover out of Australian-bred Fake Left mare Pleasing Package A. As a 2yo he won five times, paced Freehold’s half-mile track in 1:54.3h & set his freshman mark of 1:52.1f in his Breeders Crown Elimination. At 3yrs he finished 3rd (North America Cup Elimination) & 2nd (Meadowlands Pace Elimination) & became six-time winner in his first Aged season – including an amazing victory in the American National at Balmoral Park, beating Foiled Again & Golden Receiver with fractions of :26.2 :53 & 1:19. He went on to win by six & one-half lengths in a career-best equaling 1:48.4.
Since his arrival in Europe in 2015, he has been very well supported by some of the major breeders and they are now starting to reap the rewards with his sons and daughters dominating the juvenile stakes racing across the Island of Ireland and the UK. The breeders are now enjoying tremendous returns on their investment with his offspring topping the sales rings across the UK & Ireland, in the UK a yearling colt Smoking Mambo sold for £24,000 Sterling Pounds and in Ireland, a yearling colt Oakwood Paddy sold for €19,000 Euros through the ring making him the sales topper at the Mullingar Standardbred Sales 2020.
This trend is set to continue with his 2020 Irish and British champion 2YO Filly Oakwood Anabella along with his Irish Champion 2YO Colt Churchview Frankel breaking the Track and National Records at Portmarnock Raceway for their age and sex the very next day after the Sales in the Irish Juvenile Series, this was a major feat as they beat the records previously held by the very successful US exports Mare Robyn Camden (GB) P, 4, 1:50.1F $319,187 and Gelding Matticulous (GB) P, 5, 1:49.1S $201,137 this makes them the fastest 2YO Filly 1:58.6 and 2YO Colt 1:58.8 ever in Ireland and in the UK with Oakwood Anabella having smashed the Track & British Record at York Raceway in the UK for 2 year olds in 1:58.3 previously.
AVAILIBLE 2022| AI ONLY €2200 + 13.5%VAT
Foreclosure offers excellent conformation, power & speed combined with an exceptional nature. Available in UK by AI only €2200.
For all stud enquiries, please contact Derek Delaney | 00353 469774928 | Booking Form
MEDIA
- Foreclosure – Top Stallion Overall
VIDEOS
PEDIGREE
ROCKNROLL HANOVER p,3,1:48.3m $3,069,093 | WESTERN IDEAL p,5,1:48m $1,455,422 | WESTERN HANOVER p,3,1:50.4m $2,541,647 | NO NUKES p,3,T1:52.1m $572,430 |
WENDYMAE HANOVER p,4,T1:57m $8,887 | |||
LEAH ALMAHURSTp,3,1:52.3m $1,053,201 | ABERCROMBIE p,4,1:53m $984,391 | ||
LIBERATED ANGELp,3,1:55.4m $76,948 | |||
RICH N ELEGANTp,3,1:56.4m $96,244 | DIRECT SCOOTERp,3,1:54m $800,451 | SAMSONS DIRECTp,4,T1:56m $137,486 | |
NOBLE CLAIREp,2,2:04 $5,557 1969 | |||
PROVEN PERFECT$153 1984 | ABERCROMBIE p,4, 1:53m $984,391 | ||
SHIFTING SANDSp,3,2:02.3m $3,469 | |||
PLEASING PACKAGE A p,5,1:50.2m $324,710 | FAKE LEFTp,3,1:51.2m $314,417 | CAM FELLAp,4,1:53.1m $2,041,367 | MOST HAPPY FELLAp,3,T1:55m $419,033 |
NAN CAMp,5,2:05.1f $11,390 | |||
MADAM MADUSAp4,T155.1 $164,845 | ALBATROSS— | ||
MISS EXCEPTIONAL p,3,2:06.1m $1,172 | |||
PLEADING | MCKINZIE ALMAHURSTp,3,1:54.4m $1,532,870 | BGS BUNNYp,3,1;54m $215,192 | |
MAGIC ALMAHURST— | |||
PLEADOVER | ELSTON HANOVERp,5,2:01f $31,180 | ||
PLEAD |
Progeny UK & Ireland
Foal Name | YOF | Gender | Life Record | Total Earnings | Dam | Last Raced |
OAKWOOD INITTOWINIT | 2016 | G | P 4, 1:50.1 F EXPORTED USA 2019 | €80,662 | ABBEY ONE | 2021 |
CHURCHVIEW FRANKEL | 2018 | G | P 3, 1:58:8 | €37,221 | LYONS FLUM | 2021 |
NEWTOWN JODY | 2016 | M | P 5, 1:55.7 H | €36,137 | ONYX KILLEEN | 2021 |
OAKWOOD PADDY | 2019 | G | P 2, 2:02.1 H | €28,075 | CARMEL CAMDEN | 2021 |
ALLBETSAREOFF | 2017 | M | P 4, 1:59:4 | €17,112 | BET YOUR MIFFED | 2021 |
CHURCHVIEW NICHE | 2017 | M | P 3, 1:59.7 H | €15,631 | MEADOWBRANCH NICHE | 2020 |
OAKWOOD DENVER | 2018 | G | P 3, 1:56:9 H | €14,569 | ANGELA’S COSMO | 2021 |
SHEBESTUNNING | 2017 | M | P 4, 2:00.3 H | €14,557 | UTOPIA HANOVER | 2021 |
OAKWOOD ANABELLA | 2018 | M | P 2, 1:58.3 H EXPORTED USA 2021 | €12,050 | CARMEL CAMDEN | 2021 |
OAKWOOD VEGAS | 2018 | G | P 3, 2:00.1 | €7,537 | TREND SETTER | 2021 |
Progeny USA
Foal Name | YOF | Gender | Life Record | Total Earnings | Dam | Last Raced |
ROSEMARY ROSE | 2014 | M | P 4, 1:50.4 H | $380,492 | PANTATHLON | 2018 |
DRUNK ON YOUR LOVE | 2014 | G | P 3, 1:51.1 F | $338,638 | WESTERN SHOW | 2018 |
UP ON THE OUTSIDE | 2014 | G | P 4, 1:49.3 F | $104,892 | ARMBRO DANISH | 2018 |
PACE CAR | 2014 | G | P 3, 1:53.2 H | $102,040 | BREAKHEART PASS | 2018 |
THANK THE BANK | 2014 | M | P 3, 1:52.1 F | $88,995 | ARMBRO THAVAGE | 2018 |
FOOLISH HEART | 2014 | M | P 4, 1:52.4 H | $85,165 | FOOLISH KISS | 2018 |
RIGGLE WEALTH | 2014 | G | P 4, 1:50.3 F | $69,925 | ASHLEE’S GIRL | 2018 |
ONLY LIVE ONCE | 2014 | M | P 3, 1:53.3 F | $59,918 | DIORAMA | 2018 |
TRILLIONAIR | 2014 | G | P 4, 1:54.1 H | $42,730 | TYMAL VECTOR | 2018 |
EASY LIVIN | 2014 | M | P 3, 1:54.0 F | $33,516 | I’VE GOT THE LIFE | 2018 |
For stud enquiries, please contact James Delaney using the form below