- ROCKNROLL HANOVER – PLEASING PACKAGE A
- 2008 BROWN STANDARDBRED
- P,2,1:52.1F; 3,1:49.2F; 4,1:48.4 ($772,346)
- DEREK DELANEY | 00353 469774928 |
INTRODUCTION
Multiple stakes winner Foreclosure N is by the great Rocknroll Hanover out of Australian-bred Fake Left mare Pleasing Package A. As a 2yo he won five times, paced Freehold’s half-mile track in 1:54.3h & set his freshman mark of 1:52.1f in his Breeders Crown Elimination. At 3yrs he finished 3rd (North America Cup Elimination) & 2nd (Meadowlands Pace Elimination) & became six-time winner in his first Aged season – including an amazing victory in the American National at Balmoral Park, beating Foiled Again & Golden Receiver with fractions of :26.2 :53 & 1:19. He went on to win by six & one-half lengths in a career-best equaling 1:48.4.
AVAILIBLE 2020| NATURAL & AI €1250
Foreclosure N offers excellent conformation, power & speed combined with an exceptional nature. Available by natural means & AI in 2017. Now available in UK by AI only €1250.
For all stud enquiries, please contact Derek Delaney | 00353 469774928 | Booking Form
MEDIA
- Foreclosure – Top Stallion Overall and Top 2YO Sire
VIDEOS
PEDIGREE
ROCKNROLL HANOVER p,3,1:48.3m $3,069,093 | WESTERN IDEAL p,5,1:48m $1,455,422 | WESTERN HANOVER p,3,1:50.4m $2,541,647 | NO NUKES p,3,T1:52.1m $572,430 |
WENDYMAE HANOVER p,4,T1:57m $8,887 | |||
LEAH ALMAHURSTp,3,1:52.3m $1,053,201 | ABERCROMBIE p,4,1:53m $984,391 | ||
LIBERATED ANGELp,3,1:55.4m $76,948 | |||
RICH N ELEGANTp,3,1:56.4m $96,244 | DIRECT SCOOTERp,3,1:54m $800,451 | SAMSONS DIRECTp,4,T1:56m $137,486 | |
NOBLE CLAIREp,2,2:04 $5,557 1969 | |||
PROVEN PERFECT$153 1984 | ABERCROMBIE p,4, 1:53m $984,391 | ||
SHIFTING SANDSp,3,2:02.3m $3,469 | |||
PLEASING PACKAGE A p,5,1:50.2m $324,710 | FAKE LEFTp,3,1:51.2m $314,417 | CAM FELLAp,4,1:53.1m $2,041,367 | MOST HAPPY FELLAp,3,T1:55m $419,033 |
NAN CAMp,5,2:05.1f $11,390 | |||
MADAM MADUSAp4,T155.1 $164,845 | ALBATROSS— | ||
MISS EXCEPTIONAL p,3,2:06.1m $1,172 | |||
PLEADING | MCKINZIE ALMAHURSTp,3,1:54.4m $1,532,870 | BGS BUNNYp,3,1;54m $215,192 | |
MAGIC ALMAHURST— | |||
PLEADOVER | ELSTON HANOVERp,5,2:01f $31,180 | ||
PLEAD |
Progeny
Foal Name | YOF | Gender | Life Record | Total Earnings | Dam | Last Raced |
ROSEMARY ROSE | 2014 | M | P 4, 1:50.4 H | $380,492 | PANTATHLON | 2018 |
DRUNK ON YOUR LOVE | 2014 | G | P 3, 1:51.1 F | $338,638 | WESTERN SHOW | 2018 |
UP ON THE OUTSIDE | 2014 | G | P 4, 1:49.3 F | $104,892 | ARMBRO DANISH | 2018 |
PACE CAR | 2014 | G | P 3, 1:53.2 H | $102,040 | BREAKHEART PASS | 2018 |
THANK THE BANK | 2014 | M | P 3, 1:52.1 F | $88,995 | ARMBRO THAVAGE | 2018 |
FOOLISH HEART | 2014 | M | P 4, 1:52.4 H | $85,165 | FOOLISH KISS | 2018 |
RIGGLE WEALTH | 2014 | G | P 4, 1:50.3 F | $69,925 | ASHLEE’S GIRL | 2018 |
ONLY LIVE ONCE | 2014 | M | P 3, 1:53.3 F | $59,918 | DIORAMA | 2018 |
TRILLIONAIR | 2014 | G | P 4, 1:54.1 H | $42,730 | TYMAL VECTOR | 2018 |
EASY LIVIN | 2014 | M | P 3, 1:54.0 F | $33,516 | I’VE GOT THE LIFE | 2018 |
For stud enquiries, please contact James Delaney using the form below