– SEE AND SKI –
- SOMEBEACHSOMEWHERE – MUST SEE
- 2010 16HH DK BAY STANDARDBRED
- P,2,Q1:55.3 P3,1.50.2 ($62,187)
- JOHN & GRETHE WRIGHT | 01745 570761 |
INTRODUCTION
See And Ski is by Somebeachsomewhere who stands at stud at Hanover Shoe Farm for $25,000 & has sired the winners of $32,702,309. Half brother Well Said also stands at Hanover Shoe Farm, stud fee $15,000 & has to date sired winners of $10,047,616. With such outstanding direct lineage it was little wonder See And Ski realised $120,00 when sold as a yearling. He showed excellent potential before being purchased for stud & should engage great interest for his first season in the UK.
AVAILABLE 2023 | NATURAL & AI £950
This handsome stallion has superb conformation, an athletic outlook & is full of quality. For all enquiries please contact John & Grethe Wright | 01745 570761 |
MEDIA
VIDEO’s
LINEAGE RECORDS
SIRE | STARTS | FIRSTS | NOTES | WINNINGS |
---|---|---|---|---|
SOMEBEACHSOMEWHERE (p,3, 1:46.4m) | 21 | 20 | 4 WORLD RECORDS 2 & 3YO PACING COLT OF THE YEAR FASTEST RACE MILE IN HISTORY (1:46.4) SINGLE SEASON EARNING RECORD($2,448,003) | $3,221,299 SIRED WINNERS OF $32,702,309 |
SIBLING | STARTS | FIRSTS | NOTES | WINNINGS |
WELL SAID (p, 1:47.3) | — | — | 2YO BREEDERS CROWN CHAMPION 3YO THE LITTLE BROWN JUG 1ST 3YO MEADOWLANDS PACE 1ST 3YO NORTH AMERICA CUP 1ST TOOK MEADOWLANDS BY 6 LENGTHS SINGLE SEASON EARNING RECORD($1,000,000) | $2,569,342 SIRED WINNERS OF $10,047,616 |
PEDIGREE
SOMEBEACHSOMEWHEREp,3,1:46.4m $3,328,755 | MACH THREEp,3,1.49m,$2,366,700 | MATTS SCOOTER p,3,T1:48.2m $2,455,609 | DIRECT SCOOTERp,3,1:54m $800,451 |
ELLENS GLORY— | |||
WENDYMAE HANOVERp,4,T1:57m $8,887 | ABERCROMBIEp4,1:53m $984,391 | ||
DEBRA ANN HANOVER— | |||
WHERES THE BEACH— | BEACH TOWELp,3,1:50m $2,570,357 | FRENCH CHEFp,2,1:54m $371,445 | |
SUNBURNp,2,1:58.3m $52,216 | |||
WHERES SARAHp,3,1:57f $19,576 | CAM FELLAp,4,1:53.1m $2,041,367 | ||
THE BOOGER LADYp,3,T1:57m $34,629 | |||
MUST SEEp,2,1:52m $562,858 | ARTS PLACEp4,1:49.2m $ 3,085,083 | ABERCROMBIEp4,1:53m $984,391 | SILENT MAJORITYp,3,1:56.3m $362,369 |
BERGDORFp,4,2:03.3m $6,035 | |||
MISS ELVIRAp,2,2:00.1f $1,800 | ALBATROSS— | ||
LADALIA HANOVERp,3,Q2:00.1q $72,802 | |||
GRAND LADYp,3,1:52.4m $235,571 | MATTS SCOOTERp,3,T1:48.2m $2,455,609 | DIRECT SCOOTERp,3,1:54m $800,451 | |
ELLENS GLORY— | |||
GRAND VITESSEp,4,1:57.2m $70,143 | ALBATROSS— | ||
SUSIE TUPp,6,T1:57.4m $38,910 |
–
Contact John & Grethe Wright
–