- YANKEE CRUISER – SWEET FUTURE
- As a 2yo, Sweet Lou set, and still holds, the WORLD RECORD for 2yo pacer on mile track (1:49.0)
- Sweet Lou currently holds the WORLD RECORD for Aged and All-Age Pacer on five-eights mile track (1.47.0).
- “The Great White Blaze” earned his nickname in the summer of 2014 when he won 10 consecutive races, with six consecutive wins in sub 1:48. He is the only pacer in harness racing history to achieve this feat.
- One of Sweet Lou’s most-thrilling victories includes a second over in the William Haughton Memorial in 1:47.1 in July of 2014.
INTRODUCTION
Always a fan favourite, “The Great White Blaze” finished his racing career in a blaze of glory, winning the TVG Final in 1:48 and adding Older Male Pacer of the Year and Pacer of the Year to his resume in the 2014 Dan Patch Awards. Proving himself an excellent racehorse and champion from start to finish, Sweet Lou was also the 2yo Pacing Colt of the Year in 2011.
Sweet Lou’s speed and charismatic star power encouraged an excellent book for his first two seasons as a stallion. His first crop of “baby blazes” hit the ground in 2016, many sporting the trademark blaze of their sire.
With many high-quality mares filling his book early and a high in-foal rate, Sweet Lou is poised for greatness and has the best opportunity any stallion could hope for to achieve legendary success.
AVAILIBLE 2022 | AI – €4,000 + 13.5% VAT
Available via AI through Oakwood Stud | +353 469774928 | Booking Form
MEDIA
- Sweet Lou
- Sweet Lou Racing
- Sweet Lou foal
- Sweet Lou Weanlings
- Sweet Lou Yearling
VIDEOS
RACE RECORD
Year | Age | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|---|
2011 | 2 | 12 | 8 | 2 | 0 | $ 686,647 |
2012 | 3 | 20 | 10 | 4 | 3 | $ 1,082,176 |
2013 | 4 | 23 | 4 | 2 | 6 | $ 348,638 |
2014 | 5 | 19 | 11 | 3 | 1 | $ 1,361,433 |
Total: | $ 3,478,894 |
PEDIGREE
YANKEE CRUISER p,3,1:49.3s | ARTISCAPE p,3,1:49.3z | ARTSPLACE p,4,1:49.2 | |||
DELINQUENT ACCOUNT p,1:51.4 | |||||
A YANKEE CLASSIC p,3,1:56.1f | JATE LOBELL p,3,1:51.2 | ||||
CHOICE YANKEE p,3,1:52.4 | |||||
SWEET FUTURE p,3,1:54.2 | FALCONS FUTURE p,3,1:51f | FALCON SEELSTER p,3,1:51h | |||
MARGO LAPORTE | |||||
SWEET DAHRLIN p,3,1:55.4 | NERO p,4,T1:55.1 | ||||
FLY FLY DAHRLIN p,2,1:59.3 |
Progeny UK & Ireland
Foal Name | YOF | Gender | Life Record | Total Earnings | Dam | Last Raced |
Louisiana | 2019 | M | P 2, 1:59.0 H | €37,243 | The Player Hanover | 2021 |
Coalford Sweet Lou | 2019 | M | P 2, 2:01.1 H | €12,464 | Coalford Honey | 2021 |
Whirlwind White | 2019 | M | P 2, 2:01.8 H | €7,405 | Desert Star | 2021 |
Oakwood Ar Dan | 2019 | H | P 2, 2:01.1 H | €6,881 | Trend Setter | 2021 |
Sweet Sunset | 2019 | M | P 2, 2:05.8 H | €5,575 | L Dees Journey | 2021 |
Sweet Rock | 2019 | H | P 2, 2:05 H | €1,600 | Revival Rock | 2021 |
Sweet Braveheart | 2019 | G | P 2, 2:03.2 H | €1,500 | Rhyds Tonda | 2021 |
Rhyds Louie | 2017 | G | P 4, 1:59.9 H | €1,460 | Rose Among Thorns | 2021 |
Ronnie Lou | 2019 | H | P 2, 2:02.6 H | €1,000 | West End Dakota | 2021 |
Sweet Art | 2019 | M | P 2, 2:05.9 H | €1,000 | Roman Art | 2021 |
Progeny USA
Foal Name | YOF | Gender | Life Record | Total Earnings | Dam | Last Raced |
WARRAWEE UBEAUT | 2016 | M | P 2, 1:48.3 M | $1,849,213 | GREAT MEMORIES | 2021 |
DANCIN LOU | 2016 | H | P 4, 1:47.2 M | $991,441 | DANCEWITHTHEBEST | 2020 |
LOU’S PEARLMAN | 2018 | H | P 3, 1:47.4 M | $792,813 | LUCY’S PEARL | 2021 |
NO LOU ZING | 2017 | G | P 3, 1.49.1 F | $594,227 | TERRORONTHEBEACH | 2022 |
PYRO | 2016 | G | P 4, 1:49.0 F | $476,173 | WHETSTONE HANOVER | 2022 |
FORTIFY | 2017 | H | P 3, 1:47.3 S | $442,943 | CAN’T STOP ME NOW | 2021 |
BLOOD MONEY | 2016 | H | P 3, 1:50.0 F | $438,568 | BLOOD DIAMOND | 2021 |
HELLABALOU | 2018 | H | P 3, 1:48.4 F | $412,084 | MAGESTIC BLUE CHIP | 2021 |
PACE BABY PACE | 2016 | M | P 4, 1:50.3 F | $383,400 | BREAKFAST PASS | 2022 |
CONTINUAL LOU | 2018 | M | P 2, 1:50.2 F | $353,484 | CONTINUAL VELOCITY | 2021 |
For stud enquiries, please contact James Delaney using the form below