– TOTAL TRUTH –
- JENNA’S BEACH BOY – BABE RUTHLESS
- 2003 16HH BAY STANDARDBRED
- P,4,1:48.3M ($1,878,307)
- NEWTON STUD | 00353 876348862 |
INTRODUCTION
Newton Stud are proud to present Total Truth for 2016. This royally bred son of Jenna’s Beach Boy is the richest Standardbred to stand in Ireland & the UK, with career earnings of $2,022,433 & race record of 1:48.3. A proven competitor, wins include Smullin Memorial, Niatross & elim at the Kentucky Sire Stakes at Lexington. Named Three-Year-Old Pacing Colt of the Year & Pacer of the Year in 2006, in 2008 Total Truth was sold at Tattersalls for $900,000 – the highest price recorded for a male pacer!
AVAILABLE 2016 | AI & NATURAL £1000
Having settled well at Newton Stud in Ireland, Total Truth represents a superb opportunity to breed world class youngstock combining proven success & top bloodlines.
For all stud enquiries, please contact Alan Wallace | 00353 876348862
MEDIA
VIDEO
RACE RECORD
SMULLIN MEMORIAL – ELIM & FINAL NIATROSS – ELIM & FINAL KENTUCKY SIRE STAKES – ELIM NORTH AMERICA CUP – ELIM & FINAL | HOOSIER CUP & PROGRESS RACE CANE PACE, BURLINGTON PACE MATRON STAKE ELIM |
YEAR | STARTS | FIRSTS | SECONDS | THIRDS | WINNINGS |
---|---|---|---|---|---|
2009 | 3 | — | — | 1 | $7000 |
2008 | 23 | 4 | 1 | 5 | $137,126 |
2007 | 11 | 2 | 1 | 2 | $281,260 |
2006 | 19 | 8 | 3 | 4 | $1,494,222 |
2005 | 7 | 4 | 2 | — | $102,825 $2,022,433 |
PEDIGREE
JENNAS BEACH BOY p,4,1:47.3m $1,972,172 | BEACH TOWELp,3,1:50m $2,570,357 | FRENCH CHEF p,2,1:54m $371,445 | MEADOW SKIPPERp,3,1:55.1m $428,057 |
LA POMME SOUFFLEp,2,2:02q $1,475 | |||
SUNBURN p,2,1:58.3m $52,216 | ARMBRO NESBITp,3,1:56m $625,964 | ||
SUNBELLE HANOVERp,$20 | |||
FIVE OCLOCK CINDYp,3,1:54.4m $116,375 | CAM FELLAp,4,1:54.4m $547,126 | MOST HAPPY FELLAp,T2:00.3m $51,239 | |
NAN CAMp,5,2:05.1f $11,390 | |||
EYEWASH— | WINDSHIELD WIPER p,3,T1:53.2m $379,205 | ||
BELOVED HANOVERp,2,2:01.3m $43,432 | |||
BABE RUTHLESSp2,155.3M $200,874 | WALTON HANOVER p,3,1:53.2m $802,741 | BIG TOWNER p,4,1:54.4m $547,126 | GENE ABBE p,T2:00.3m $51,239 |
TINY WAVE— | |||
WENDY SUE HANOVERp,3,2:05.1f $6,406 | BEST OF ALL p,4,1:56.2m $549,074 | ||
WENDY HANOVERp,3,T2:00.2m $9,114 | |||
MOMMY DEARp2,T205M $5,760 | MEADOW SKIPPERp,3,1:55.1m $428,057 | DALE FROSTp,1:58m $204,117 | |
COUNTESS VIVIANp,3,1:59m $43,262 | |||
FAMILY STAR— | WILMINGTONT1:59m $7,988 | ||
MISS MC I WIN— |
For stud enquiries, please contact Talgrwn Stud Services using the form below.